The briefing
August 20-26, 2026: Hotring Circuit / San Andreas Super Sport Series and Paper Route featured in the event's payout schedule. Challenge rewards were tracked separately from recurring activity earnings.
4× GTA$ & RP applied to Hotring Circuit / San Andreas Super Sport Series, Freemode Challenges, and Freemode Events. 3× GTA$ & RP applied to Paper Route, Firefighter, Forklift Operator, QuickiePharm Medical Courier, and Safeguard Deliveries.
Winning 3 Races qualified players for the Princess Racing Tracksuit along with GTA$250,000.
Login gift: the Sprunk x eCola livery for the Hotring Sabre and the Sprunk and eCola vanity plates at Vehicle Workshops.
The challenge reward and recurring job payment were separate incentives. Complete the named objective in the applicable edition; a one-time unlock does not multiply every later run of the activity.
These offers belong to the August 20-26, 2026 event record; they are not standing purchase prices or permanent payout rates.
Event payout multipliers
| Activity | GTA$ | RP |
|---|---|---|
| Hotring Circuit / San Andreas Super Sport Series | 4x | 4x |
| Freemode Challenges | 4x | 4x |
| Freemode Events | 4x | 4x |
| Paper Route | 3x | 3x |
| Firefighter | 3x | 3x |
| Forklift Operator | 3x | 3x |
| QuickiePharm Medical Courier | 3x | 3x |
| Safeguard Deliveries | 3x | 3x |
Dated purchase discounts
| Item | Regular price | Event offer |
|---|---|---|
| Hotring Sabre | $830,000 | Free $0 |
| Davis Bail Office | $2,000,000 | -40% $1,200,000 |
| Del Perro Bail Office | $2,350,000 | -40% $1,410,000 |
| Paleto Bay Bail Office | $1,650,000 | -40% $990,000 |
| Mission Row Bail Office | $2,390,000 | -40% $1,434,000 |
| Downtown Vinewood Bail Office | $2,620,000 | -40% $1,572,000 |
| Hotring Hellfire | $1,810,000 | -40% $1,086,000 |
| Scramjet | $4,000,000 | -40% $2,400,000 |
| Hotring Everon | $947,000 | -40% $568,200 |
| Terminus | $1,877,500 | -30% $1,314,250 |
| RT3000 | $1,715,000 | -30% $1,200,500 |
| Veto Modern (Go-Kart) | $995,000 | -30% $696,500 |
| ETR1 | $1,097,000 | -30% $767,900 |
| Wastelander | $658,350 | -30% $460,845 |
| Comet S2 | $1,878,000 | -30% $1,314,600 |
| Sentinel Classic | $650,000 | -30% $455,000 |
| Desert Raid | $695,000 | -30% $486,500 |
| Trophy Truck | $550,000 | -30% $385,000 |
| Reever | $1,900,000 | -30% $1,330,000 |
| Eudora | $1,250,000 | -30% $875,000 |
Showrooms, prize rides & tests
| Vehicle | Selection |
|---|---|
| Granger 3600LX | Podium Vehicle |
| Paragon R | LS Car Meet Prize Ride |
| Warden | Premium Deluxe Motorsport |
| Desert Raid | Premium Deluxe Motorsport |
| Eudora | Premium Deluxe Motorsport |
| Terminus | Premium Deluxe Motorsport |
| ETR1 | Premium Deluxe Motorsport |
| Scramjet | Luxury Autos |
| Comet S2 | Test Ride |
| Veto Modern (Go-Kart) | Test Ride |
| Reever | Test Ride |
| HSW Astron Custom | Premium Test Ride |
Weekly Challenge Win 3 Races to get the Princess Racing Tracksuit along with GTA$250,000 Kortz Center Heist Primary Targets
| Item / requirement |
|---|
| True Love |
| Pumpkin |
| A Winding Road Home |
Premium Race & Trials
| Item / requirement |
|---|
| Premium Race : Taking Off |
| Time Trial : Fort Zancudo |
| HSW Time Trial : Pacific Bluffs to Mount Gordo |
GUN VAN Primary Discounts
| Item / requirement |
|---|
| 40% Off : Unholy Hellbringer |
| 40% Off GTA+ : Railgun |
Sources & further reading
Read the game and edition listed in the facts panel before applying gameplay advice. Story outcomes are marked as spoilers. Read our corrections policy.
