Fastest cars
Compare measured road-car speeds, including separately labeled HSW upgrades.
Rankings use the measured Broughy1322 figures preserved in each vehicle record. Lap time measures a circuit result; top speed measures a different task. Weaponized and special vehicles can have race restrictions, and HSW requires a supported edition and eligible upgrade.
Ranking and testing reference ↗
| # | Vehicle | Class | Standard speed | HSW speed | Standard lap | Online price |
|---|---|---|---|---|---|---|
Grotti Vigilante | Super | 146.75 mph (236.17 km/h) | — | 0:55.872 | $3,750,000 | |
Annis ZR380 (Arena) | Sports | 142.00 mph (228.53 km/h) | — | 1:02.112 | $2,138,640 | |
Grotti Cartuccia GT | Sports | 139.00 mph (223.70 km/h) | — | 1:00.777 | $2,395,000 | |
Grotti Veleno GT | Super | 138.75 mph (223.30 km/h) | 164.00 | 0:58.776 | $3,090,000 | |
Bravado Banshee GTS | Sports | 138.00 mph (222.09 km/h) | 172.50 | 1:00.621 | $1,989,500 | |
BF Weevil Custom | Muscle | 137.50 mph (221.28 km/h) | — | 1:05.365 | $980,000 | |
Progen Luiva | Super | 136.25 mph (219.27 km/h) | — | 1:01.094 | $2,697,500 | |
Ocelot Pariah | Sports | 136.00 mph (218.87 km/h) | — | 1:00.644 | $1,420,000 | |
Pegassi Toreador | Sports Classics | 135.25 mph (217.66 km/h) | — | 0:56.624 | $4,250,000 | |
Vapid Imperator (Arena) | Muscle | 135.00 mph (217.26 km/h) | — | 1:05.916 | $1,994,964 | |
Grotti Itali RSX | Sports | 134.50 mph (216.46 km/h) | — | 1:00.844 | $3,465,000 | |
Vapid Dominator (Arena) | Muscle | 134.00 mph (215.65 km/h) | — | 1:04.882 | $1,132,000 | |
Vapid FMJ MK V | Super | 133.50 mph (214.85 km/h) | 155.75 | 0:57.774 | $2,965,000 | |
Dewbauchee Rapid GT X | Sports | 132.25 mph (212.84 km/h) | — | 1:01.395 | $2,705,500 | |
Übermacht Sentinel GTS | Sports | 132.25 mph (212.84 km/h) | — | 1:02.045 | $2,172,000 | |
Grotti Stinger TT | Sports | 132.00 mph (212.43 km/h) | 168.50 | 1:02.829 | $2,380,000 | |
Pegassi Torero XO | Super | 131.50 mph (211.63 km/h) | — | 0:59.577 | $2,890,000 | |
Overflod Entity MT | Super | 131.25 mph (211.23 km/h) | 151.25 | 1:03.196 | $2,355,000 | |
Lampadati Corsita | Sports | 131.25 mph (211.23 km/h) | — | 1:01.812 | $1,795,000 | |
Principe Deveste Eight | Super | 131.25 mph (211.23 km/h) | 151.00 | 1:00.010 | $1,795,000 | |
Invetero Coquette D5 | Sports | 130.75 mph (210.42 km/h) | — | 1:00.861 | $1,730,000 | |
Declasse Scramjet | Super | 130.75 mph (210.42 km/h) | — | 0:57.775 | $4,000,000 | |
Pfister 811 | Super | 130.75 mph (210.42 km/h) | — | 1:02.946 | $1,135,000 | |
Declasse Tampa GT | Muscle | 130.50 mph (210.02 km/h) | 166.00 | 1:10.303 | $1,311,000 | |
Invetero Coquette D10 | Sports | 130.50 mph (210.02 km/h) | — | 1:03.797 | $1,510,000 | |
Bravado Banshee 900R | Super | 130.25 mph (209.62 km/h) | — | 1:03.930 | $565,000 | |
Benefactor LRC GT | Super | 130.00 mph (209.21 km/h) | — | 0:58.275 | $2,650,000 | |
Pfister Comet S2 Cabrio | Sports | 129.25 mph (208.01 km/h) | — | 1:04.298 | $1,797,000 | |
Declasse Impaler (Arena) | Muscle | 129.00 mph (207.60 km/h) | — | 1:04.398 | $1,209,500 | |
Annis Hardy | Sedans | 128.25 mph (206.40 km/h) | — | 1:07.498 | $1,380,000 | |
Pegassi Toros | SUVs | 128.25 mph (206.40 km/h) | — | 1:04.765 | $498,000 | |
Grotti X80 Proto | Super | 128.25 mph (206.40 km/h) | — | 1:00.677 | $2,700,000 | |
Obey 10F Widebody | Sports | 128.00 mph (206.00 km/h) | — | 1:02.546 | $575,000 | |
Overflod Zeno | Super | 128.00 mph (206.00 km/h) | — | 1:01.328 | $2,820,000 | |
Benefactor Krieger | Super | 128.00 mph (206.00 km/h) | — | 0:57.924 | $2,875,000 | |
Grotti Itali GTO | Sports | 128.00 mph (206.00 km/h) | — | 0:59.359 | $1,965,000 | |
Enus Paragon S | Sports | 127.50 mph (205.19 km/h) | — | 1:00.443 | $2,010,000 | |
Benefactor LM87 | Super | 127.50 mph (205.19 km/h) | — | 0:58.658 | $2,915,000 | |
Overflod Entity XXR | Super | 127.50 mph (205.19 km/h) | — | 1:04.081 | $2,305,000 | |
Progen Itali GTB Custom | Super | 127.50 mph (205.19 km/h) | — | 1:02.145 | $495,000 | |
Übermacht Sentinel XS4 | Sedans | 127.25 mph (204.79 km/h) | — | 1:06.416 | $1,429,000 | |
Pfister X-Treme | Super | 127.25 mph (204.79 km/h) | — | 0:59.526 | $2,885,000 | |
Übermacht Niobe | Sports | 127.25 mph (204.79 km/h) | 159.50 | 0:59.726 | $1,880,000 | |
Übermacht Sentinel Classic Widebody | Sports | 127.25 mph (204.79 km/h) | — | 1:04.248 | $700,000 | |
Imponte Deluxo | Sports Classics | 127.25 mph (204.79 km/h) | — | 1:06.500 | $5,750,000 | |
Truffade Nero Custom | Super | 127.00 mph (204.39 km/h) | — | 1:00.827 | $605,000 | |
Truffade Z-Type | Sports Classics | 127.00 mph (204.39 km/h) | — | 1:08.936 | $950,000 | |
Progen Emerus | Super | 126.75 mph (203.98 km/h) | — | 0:57.624 | $2,750,000 | |
Dewbauchee Vagner | Super | 126.75 mph (203.98 km/h) | — | 0:58.892 | $1,535,000 | |
Overflod Suzume | Super | 126.50 mph (203.58 km/h) | — | 0:59.543 | $3,074,500 | |
Overflod Tyrant | Super | 126.50 mph (203.58 km/h) | — | 1:00.860 | $2,515,000 | |
Cheval Taipan | Super | 126.25 mph (203.18 km/h) | — | 1:05.699 | $1,980,000 | |
Truffade Nero | Super | 126.25 mph (203.18 km/h) | — | 1:01.394 | $1,440,000 | |
Truffade Adder | Super | 126.25 mph (203.18 km/h) | — | 1:04.365 | $1,000,000 | |
Pfister Astrale | Sports Classics | 126.00 mph (202.78 km/h) | 148.50 | 1:03.697 | $1,475,500 | |
Canis Castigator | SUVs | 126.00 mph (202.78 km/h) | — | 1:03.864 | $1,650,000 | |
Obey 10F | Sports | 126.00 mph (202.78 km/h) | — | 1:03.180 | $1,675,000 | |
Bravado Buffalo STX | Muscle | 126.00 mph (202.78 km/h) | — | 1:03.147 | $2,150,000 | |
Overflod Autarch | Super | 126.00 mph (202.78 km/h) | — | 0:59.776 | $1,955,000 | |
Karin Everon RS | SUVs | 125.75 mph (202.37 km/h) | — | 1:04.147 | $1,665,000 | |
Karin Hotring Everon | Sports | 125.75 mph (202.37 km/h) | — | 1:06.487 | $947,000 | |
Pegassi Tezeract | Super | 125.75 mph (202.37 km/h) | — | 1:00.678 | $2,825,000 | |
Lampadati Tigon | Super | 125.50 mph (201.97 km/h) | — | 0:59.643 | $2,310,000 | |
Benefactor Schlagen GT | Sports | 125.50 mph (201.97 km/h) | — | 1:03.462 | $1,300,000 | |
Vapid FMJ | Super | 125.50 mph (201.97 km/h) | — | 1:01.428 | $1,750,000 | |
Bravado Gauntlet Classic Custom | Muscle | 125.25 mph (201.57 km/h) | — | 1:10.537 | $815,000 | |
Albany V-STR | Sports | 125.25 mph (201.57 km/h) | — | 1:04.114 | $1,285,000 | |
Vysser Neo | Sports | 125.25 mph (201.57 km/h) | — | 1:00.977 | $1,875,000 | |
Progen Itali GTB | Super | 125.25 mph (201.57 km/h) | — | 1:01.311 | $1,189,000 | |
Declasse Vigero ZX Convertible | Muscle | 125.00 mph (201.17 km/h) | 158.00 | 1:05.299 | $2,295,000 | |
Declasse Vigero ZX | Muscle | 125.00 mph (201.17 km/h) | 158.00 | 1:05.208 | $1,947,000 | |
Pegassi Weaponized Ignus | Super | 125.00 mph (201.17 km/h) | 145.00 | 0:57.824 | $4,500,000 | |
Pegassi Ignus | Super | 125.00 mph (201.17 km/h) | — | 0:58.742 | $2,765,000 | |
Dewbauchee Champion | Super | 125.00 mph (201.17 km/h) | — | 1:04.532 | $3,750,000 | |
Bravado Gauntlet Hellfire | Muscle | 125.00 mph (201.17 km/h) | — | 1:09.019 | $745,000 | |
Pegassi Zorrusso | Super | 125.00 mph (201.17 km/h) | — | 1:00.815 | $1,925,000 | |
Ocelot Jugular | Sports | 125.00 mph (201.17 km/h) | — | 1:01.371 | $1,225,000 | |
Benefactor Schafter V12 (Armored) | Sedans | 125.00 mph (201.17 km/h) | — | 1:04.749 | $325,000 | |
Vapid Pißwasser Dominator | Muscle | 125.00 mph (201.17 km/h) | — | 1:06.767 | $315,000 | |
Grotti Visione | Super | 124.75 mph (200.77 km/h) | — | 1:00.411 | $2,250,000 | |
Coil Rocket Voltic | Super | 124.75 mph (200.77 km/h) | — | 0:59.209 | $3,830,400 | |
Bravado Hotring Hellfire | Sports | 124.25 mph (199.96 km/h) | — | 1:06.266 | $1,810,000 | |
Weeny Issi (Arena) | Compacts | 124.25 mph (199.96 km/h) | — | 1:07.368 | $1,089,000 | |
Albany Merula | Sedans | 124.00 mph (199.56 km/h) | — | 1:04.214 | $1,394,000 | |
Lampadati Viseris | Sports Classics | 124.00 mph (199.56 km/h) | — | 1:06.533 | $875,000 | |
Dewbauchee Seven-70 | Sports | 124.00 mph (199.56 km/h) | — | 1:03.881 | $695,000 | |
Invetero Coquette D1 | Sports Classics | 123.75 mph (199.16 km/h) | — | 1:07.050 | $1,500,000 | |
Benefactor SM722 | Sports | 123.75 mph (199.16 km/h) | — | 1:04.481 | $1,669,000 | |
Truffade Thrax | Super | 123.75 mph (199.16 km/h) | — | 0:58.893 | $2,325,000 | |
Progen GP1 | Super | 123.75 mph (199.16 km/h) | — | 1:03.097 | $1,260,000 | |
Lampadati Komoda | Sports | 123.50 mph (198.75 km/h) | — | 1:04.165 | $1,700,000 | |
Annis RE-7B | Super | 123.50 mph (198.75 km/h) | — | 0:59.076 | $2,475,000 | |
Progen Tyrus | Super | 123.25 mph (198.35 km/h) | — | 1:01.210 | $1,830,000 | |
Ocelot Penetrator | Super | 123.25 mph (198.35 km/h) | — | 1:01.862 | $880,000 | |
Pegassi Monroe | Sports Classics | 123.25 mph (198.35 km/h) | — | 1:10.587 | $490,000 | |
Vapid Dominator GT | Muscle | 123.00 mph (197.95 km/h) | — | 1:02.880 | $2,195,000 | |
Übermacht Rhinehart | Sedans | 123.00 mph (197.95 km/h) | — | 1:04.748 | $1,598,000 | |
Übermacht Rebla GTS | SUVs | 123.00 mph (197.95 km/h) | — | 1:06.565 | $1,175,000 | |
Lampadati Novak | SUVs | 123.00 mph (197.95 km/h) | — | 1:05.683 | $608,000 | |
Enus Paragon R | Sports | 123.00 mph (197.95 km/h) | — | 1:01.361 | $905,000 | |
Annis S80RR | Super | 123.00 mph (197.95 km/h) | — | 0:58.959 | $2,575,000 | |
Benefactor Vorschlaghammer | Sedans | 122.75 mph (197.55 km/h) | — | 1:07.000 | $1,790,000 | |
Dewbauchee Massacro (Racecar) | Sports | 122.75 mph (197.55 km/h) | — | 1:03.213 | $385,000 | |
Dewbauchee Massacro | Sports | 122.75 mph (197.55 km/h) | — | 1:03.364 | $275,000 | |
Grotti Turismo Omaggio | Super | 122.50 mph (197.14 km/h) | — | 0:57.775 | $2,845,000 | |
Toundra Panthere | Sports | 122.50 mph (197.14 km/h) | — | 1:06.133 | $1,205,000 | |
Enus Paragon R (Armored) | Sports | 122.50 mph (197.14 km/h) | — | 1:01.426 | — | |
Declasse Hotring Sabre | Sports | 122.50 mph (197.14 km/h) | — | 1:06.300 | $830,000 | |
Ocelot XA-21 | Super | 122.50 mph (197.14 km/h) | — | 0:59.459 | $1,670,000 | |
Grotti Turismo R | Super | 122.50 mph (197.14 km/h) | — | 1:01.578 | $500,000 | |
Progen T20 | Super | 122.50 mph (197.14 km/h) | — | 1:00.778 | $2,200,000 | |
Pegassi Zentorno | Super | 122.25 mph (196.74 km/h) | — | 1:00.878 | $725,000 | |
Overflod Entity XF | Super | 122.25 mph (196.74 km/h) | — | 1:01.678 | $795,000 | |
Bravado Verlierer | Sports | 122.25 mph (196.74 km/h) | — | 1:04.582 | $695,000 | |
Vapid Dominator FX | Muscle | 122.00 mph (196.34 km/h) | — | 1:03.880 | $1,550,000 | |
Bollokan Envisage | Sports | 122.00 mph (196.34 km/h) | — | 1:00.860 | $2,472,000 | |
Pfister Comet SR | Sports | 122.00 mph (196.34 km/h) | — | 1:01.778 | $1,145,000 | |
Pegassi Reaper | Super | 122.00 mph (196.34 km/h) | — | 1:02.112 | $1,595,000 | |
Pegassi Osiris | Super | 122.00 mph (196.34 km/h) | — | 1:00.794 | $1,950,000 | |
Grotti Itali Classic | Sports Classics | 121.75 mph (195.94 km/h) | — | 1:03.648 | $2,025,000 | |
Grotti Furia | Super | 121.75 mph (195.94 km/h) | — | 1:00.594 | $2,740,000 | |
Übermacht SC1 | Super | 121.75 mph (195.94 km/h) | — | 1:03.030 | $761,800 | |
Lampadati Pigalle | Sports Classics | 121.75 mph (195.94 km/h) | — | 1:08.969 | $400,000 | |
Fathom FR36 | Coupes | 121.50 mph (195.53 km/h) | — | 1:04.214 | $1,610,000 | |
Pegassi Tempesta | Super | 121.50 mph (195.53 km/h) | — | 1:00.243 | $1,329,000 | |
Lampadati Casco | Sports Classics | 121.50 mph (195.53 km/h) | — | 1:09.903 | $904,400 | |
Ocelot Lynx | Sports | 121.50 mph (195.53 km/h) | — | 1:06.082 | $841,000 | |
Pfister Comet Retro Custom | Sports | 121.50 mph (195.53 km/h) | — | 1:04.615 | $645,000 | |
Emperor ETR1 | Super | 121.25 mph (195.13 km/h) | — | 1:00.593 | $1,097,000 | |
Obey 9F Cabrio | Sports | 121.25 mph (195.13 km/h) | — | 1:03.002 | $130,000 | |
Obey 9F | Sports | 121.25 mph (195.13 km/h) | — | 1:03.056 | $120,000 | |
Declasse Sabre Turbo Custom | Muscle | 121.25 mph (195.13 km/h) | — | 1:06.750 | $490,000 | |
Benefactor BR8 (Formula 1 Car) | Open Wheel | 121.00 mph (194.73 km/h) | — | 0:54.555 | $3,400,000 | |
Grotti Turismo Classic | Sports Classics | 121.00 mph (194.73 km/h) | 151.50 | 1:03.847 | $705,000 | |
Benefactor Surano | Sports | 121.00 mph (194.73 km/h) | — | 1:04.380 | $110,000 | |
Dewbauchee Specter Custom | Sports | 121.00 mph (194.73 km/h) | — | 1:04.047 | $252,000 | |
Dewbauchee Specter | Sports | 121.00 mph (194.73 km/h) | — | 1:04.082 | $599,000 | |
Maxwell Vagrant | Off-Road | 120.75 mph (194.33 km/h) | — | 1:03.596 | $1,228,400 | |
Grotti Cheetah | Super | 120.75 mph (194.33 km/h) | — | 1:02.396 | $650,000 | |
Lampadati Furore GT | Sports | 120.75 mph (194.33 km/h) | — | 1:07.735 | $448,000 | |
Vapid Dominator | Muscle | 120.75 mph (194.33 km/h) | — | 1:08.118 | $35,000 | |
Grotti GT750 | Sports Classics | 120.50 mph (193.93 km/h) | — | 1:04.764 | $1,247,000 | |
Lampadati Cinquemila | Sedans | 120.50 mph (193.93 km/h) | — | 1:04.581 | $1,144,000 | |
Vapid Hustler | Muscle | 120.50 mph (193.93 km/h) | — | 1:11.454 | $625,000 | |
Pegassi Vacca | Super | 120.50 mph (193.93 km/h) | — | 1:03.864 | $240,000 | |
Dewbauchee Rapid GT Cabrio | Sports | 120.50 mph (193.93 km/h) | — | 1:07.468 | $140,000 | |
Dewbauchee Rapid GT | Sports | 120.50 mph (193.93 km/h) | — | 1:07.475 | $132,000 | |
Declasse Brutus (Arena) | Off-Road | 120.25 mph (193.52 km/h) | — | 1:08.601 | $2,666,650 | |
Vapid Retinue Mk II | Sports Classics | 120.25 mph (193.52 km/h) | — | 1:05.165 | $972,000 | |
Dinka Jester (Racecar) | Sports | 120.25 mph (193.52 km/h) | — | 1:02.396 | $350,000 | |
Benefactor Feltzer | Sports | 120.25 mph (193.52 km/h) | — | 1:02.913 | $145,000 | |
Annis 300R | Sports | 120.00 mph (193.12 km/h) | — | 1:03.847 | $1,245,000 | |
Vapid Slamvan (Arena) | Muscle | 120.00 mph (193.12 km/h) | — | 1:14.758 | $1,321,875 | |
Dewbauchee JB 700W | Sports Classics | 120.00 mph (193.12 km/h) | — | 1:11.554 | $1,470,000 | |
Dewbauchee JB 700 | Sports Classics | 120.00 mph (193.12 km/h) | — | 1:11.571 | $350,000 | |
Grotti Cheetah Classic | Sports Classics | 120.00 mph (193.12 km/h) | — | 1:04.082 | $865,000 | |
Invetero Coquette | Sports | 120.00 mph (193.12 km/h) | — | 1:05.416 | $138,000 | |
Grotti Carbonizzare | Sports | 120.00 mph (193.12 km/h) | — | 1:05.282 | $195,000 | |
Dinka Jester Classic | Sports | 119.75 mph (192.72 km/h) | — | 1:05.749 | $790,000 | |
Dewbauchee Rapid GT Classic | Sports Classics | 119.75 mph (192.72 km/h) | — | 1:05.148 | $885,000 | |
Vapid Bullet | Super | 119.75 mph (192.72 km/h) | — | 1:07.450 | $155,000 | |
Pfister Comet | Sports | 119.75 mph (192.72 km/h) | — | 1:03.846 | $100,000 | |
Ocelot Virtue | Super | 119.50 mph (192.32 km/h) | — | 0:59.293 | $2,980,000 | |
Bravado Greenwood | Muscle | 119.50 mph (192.32 km/h) | — | 1:07.434 | $1,465,000 | |
Pfister Astron | SUVs | 119.50 mph (192.32 km/h) | — | 1:05.999 | $1,580,000 | |
Ocelot Locust | Sports | 119.50 mph (192.32 km/h) | — | 1:04.981 | $978,000 | |
Lampadati Tropos Rallye | Sports | 119.50 mph (192.32 km/h) | — | 1:05.766 | $816,000 | |
Dinka Jester | Sports | 119.50 mph (192.32 km/h) | — | 1:02.980 | $240,000 | |
Karin Futo | Sports | 119.50 mph (192.32 km/h) | — | 1:11.322 | $9,000 | |
Imponte Ruiner | Muscle | 119.50 mph (192.32 km/h) | — | 1:09.136 | $10,000 | |
Coil Cyclone II | Super | 119.25 mph (191.91 km/h) | 141.00 | 0:59.660 | $2,250,000 | |
Coil Brawler | Off-Road | 119.25 mph (191.91 km/h) | — | 1:09.252 | $715,000 | |
Canis Terminus | Off-Road | 119.00 mph (191.51 km/h) | — | 1:04.197 | $1,877,500 | |
Bravado Buffalo EVX | Muscle | 119.00 mph (191.51 km/h) | 144.75 | 1:06.132 | $2,140,000 | |
Pfister Astron Custom | SUVs | 119.00 mph (191.51 km/h) | 136.25 | 1:06.567 | $1,720,000 | |
Pfister Comet Safari | Sports | 119.00 mph (191.51 km/h) | — | 1:06.149 | $710,000 | |
Grotti Bestia GTS | Sports | 119.00 mph (191.51 km/h) | — | 1:04.035 | $610,000 | |
Imponte Ruiner 2000 | Muscle | 119.00 mph (191.51 km/h) | — | 1:11.371 | $3,750,000 | |
Pegassi Infernus Classic | Sports Classics | 118.75 mph (191.11 km/h) | — | 1:06.049 | $915,000 | |
Ocelot Ardent | Sports Classics | 118.75 mph (191.11 km/h) | — | 1:04.265 | $1,150,000 | |
Annis Elegy RH8 | Sports | 118.75 mph (191.11 km/h) | — | 1:02.279 | $95,000 | |
Declasse DR1 (IndyCar) | Open Wheel | 118.50 mph (190.71 km/h) | — | 0:56.473 | $2,997,000 | |
Vapid Peyote Gasser | Muscle | 118.50 mph (190.71 km/h) | — | 1:12.991 | $805,000 | |
Bravado Banshee | Sports | 118.50 mph (190.71 km/h) | 152.75 | 1:05.131 | $105,000 | |
Albany Alpha | Sports | 118.50 mph (190.71 km/h) | — | 1:05.315 | $150,000 | |
Enus Windsor | Coupes | 118.50 mph (190.71 km/h) | — | 1:11.938 | $845,000 | |
Vapid Uranus LozSpeed | Sports Classics | 118.25 mph (190.30 km/h) | — | 1:03.230 | $1,140,000 | |
Gallivanter Baller ST-D | SUVs | 118.25 mph (190.30 km/h) | — | 1:04.214 | $1,715,000 | |
Karin Sultan RS | Super | 118.25 mph (190.30 km/h) | — | 1:04.030 | $795,000 | |
Invetero Coquette Classic | Sports Classics | 118.25 mph (190.30 km/h) | — | 1:10.671 | $665,000 | |
Enus Windsor Drop | Coupes | 118.25 mph (190.30 km/h) | — | 1:12.359 | $900,000 | |
Ocelot F620 | Coupes | 118.25 mph (190.30 km/h) | — | 1:10.270 | $80,000 | |
Dinka Sugoi | Sports | 118.00 mph (189.90 km/h) | — | 1:08.786 | $1,224,000 | |
Annis Savestra | Sports Classics | 118.00 mph (189.90 km/h) | — | 1:07.167 | $990,000 | |
Pegassi Infernus | Super | 118.00 mph (189.90 km/h) | — | 1:02.462 | $440,000 | |
Declasse Mamba | Sports Classics | 118.00 mph (189.90 km/h) | — | 1:11.454 | $995,000 | |
Vapid Slamvan Custom | Muscle | 118.00 mph (189.90 km/h) | — | 1:10.354 | $415,000 | |
Übermacht Zion Cabrio | Coupes | 118.00 mph (189.90 km/h) | — | 1:06.528 | $65,000 | |
Übermacht Zion | Coupes | 118.00 mph (189.90 km/h) | — | 1:06.512 | $60,000 | |
Overflod Pipistrello | Super | 117.75 mph (189.50 km/h) | — | 0:58.541 | $2,950,000 | |
Obey 8F Drafter | Sports | 117.75 mph (189.50 km/h) | — | 1:03.096 | $718,000 | |
Ocelot R88 (Formula 1 Car) | Open Wheel | 117.50 mph (189.10 km/h) | — | 0:56.540 | $3,115,000 | |
Dewbauchee Exemplar | Coupes | 117.50 mph (189.10 km/h) | — | 1:07.552 | $205,000 | |
Übermacht Sentinel Classic | Sports | 117.25 mph (188.70 km/h) | — | 1:04.732 | $650,000 | |
Declasse Impaler SZ | Muscle | 117.00 mph (188.29 km/h) | — | 1:07.101 | $1,280,000 | |
Weeny Issi Rally | SUVs | 117.00 mph (188.29 km/h) | 138.50 | 1:09.219 | $1,835,000 | |
Karin Sultan Classic | Sports | 117.00 mph (188.29 km/h) | — | 1:02.145 | $1,718,000 | |
Ocelot Swinger | Sports Classics | 117.00 mph (188.29 km/h) | — | 1:06.183 | $909,000 | |
Benefactor Schwartzer | Sports | 117.00 mph (188.29 km/h) | — | 1:10.671 | $80,000 | |
Schyster Fusilade | Sports | 117.00 mph (188.29 km/h) | — | 1:07.902 | $36,000 | |
Declasse Tulip M-100 | Muscle | 116.75 mph (187.89 km/h) | — | 1:10.938 | $894,800 | |
Übermacht Revolter | Sports | 116.75 mph (187.89 km/h) | — | 1:04.115 | $866,000 | |
Bravado Sasquatch (Arena) | Off-Road | 116.50 mph (187.49 km/h) | — | 1:05.366 | $1,530,875 | |
Progen PR4 (Formula 1 Car) | Open Wheel | 116.50 mph (187.49 km/h) | — | 0:56.356 | $3,515,000 | |
Canis Kamacho | Off-Road | 116.50 mph (187.49 km/h) | — | 1:04.864 | $345,000 | |
Pegassi Torero | Sports Classics | 116.50 mph (187.49 km/h) | — | 1:05.182 | $998,000 | |
Hijak Ruston | Sports | 116.50 mph (187.49 km/h) | — | 1:07.784 | $430,000 | |
Imponte Ruiner ZZ-8 | Muscle | 116.25 mph (187.09 km/h) | — | 1:06.817 | $1,320,000 | |
Karin S95 | Sports | 116.25 mph (187.09 km/h) | 156.50 | 1:05.265 | $1,995,000 | |
Enus Jubilee | SUVs | 116.25 mph (187.09 km/h) | — | 1:08.101 | $1,650,000 | |
Vapid Clique | Muscle | 116.25 mph (187.09 km/h) | — | 1:06.399 | $909,000 | |
Karin Sultan | Sports | 116.25 mph (187.09 km/h) | — | 1:04.982 | $12,000 | |
Bravado Redwood Gauntlet | Muscle | 116.25 mph (187.09 km/h) | — | 1:10.854 | $230,000 | |
Vapid Flash GT | Sports | 116.00 mph (186.68 km/h) | — | 1:04.097 | $1,675,000 | |
Coil Cyclone | Super | 116.00 mph (186.68 km/h) | — | 1:01.312 | $1,034,000 | |
Vapid Retinue | Sports Classics | 116.00 mph (186.68 km/h) | — | 1:07.935 | $615,000 | |
Übermacht Sentinel XS | Coupes | 116.00 mph (186.68 km/h) | 136.50 | 1:09.119 | $60,000 | |
Declasse Impaler | Muscle | 115.75 mph (186.28 km/h) | — | 1:07.902 | $331,835 | |
Dinka Chavos V6 | Sedans | 115.50 mph (185.88 km/h) | — | 1:04.564 | $1,420,000 | |
Declasse Impaler LX | Muscle | 115.50 mph (185.88 km/h) | — | 1:07.969 | $1,465,000 | |
Albany Hermes | Muscle | 115.50 mph (185.88 km/h) | — | 1:10.270 | $535,000 | |
Annis Elegy Retro Custom | Sports | 115.50 mph (185.88 km/h) | — | 1:03.212 | $904,000 | |
Übermacht Oracle | Coupes | 115.50 mph (185.88 km/h) | — | 1:11.021 | $80,000 | |
Annis Minimus | Sedans | 115.00 mph (185.07 km/h) | — | 1:04.998 | $1,417,000 | |
Enus Deity | Sedans | 115.00 mph (185.07 km/h) | — | 1:09.236 | $1,845,000 | |
Declasse Yosemite | Muscle | 115.00 mph (185.07 km/h) | — | 1:05.532 | $485,000 | |
Bravado Sprunk Buffalo | Sports | 115.00 mph (185.07 km/h) | — | 1:06.800 | $535,000 | |
Invetero Coquette BlackFin | Muscle | 115.00 mph (185.07 km/h) | — | 1:09.135 | $695,000 | |
Declasse Drift Tampa | Sports | 114.75 mph (184.67 km/h) | — | 1:07.467 | $995,000 | |
Übermacht Oracle XS | Coupes | 114.75 mph (184.67 km/h) | — | 1:11.822 | $82,000 | |
Lampadati Felon | Coupes | 114.75 mph (184.67 km/h) | — | 1:06.788 | $90,000 | |
Penaud La Coureuse | Sports | 114.50 mph (184.27 km/h) | 142.50 | 1:00.811 | $1,990,000 | |
Albany Lurcher | Muscle | 114.50 mph (184.27 km/h) | — | 1:13.757 | $650,000 | |
Imponte Duke O'Death | Muscle | 114.50 mph (184.27 km/h) | — | 1:09.519 | $665,000 | |
Ocelot Jackal | Coupes | 114.50 mph (184.27 km/h) | — | 1:07.632 | $60,000 | |
Vapid GB200 | Sports | 114.25 mph (183.87 km/h) | — | 1:06.443 | $940,000 | |
Pfister Neon | Sports | 114.00 mph (183.46 km/h) | — | 1:03.196 | $1,500,000 | |
Imponte Phoenix | Muscle | 114.00 mph (183.46 km/h) | — | 1:11.104 | — | |
Bravado Gauntlet | Muscle | 114.00 mph (183.46 km/h) | — | 1:11.505 | $32,000 | |
Enus Super Diamond | Sedans | 113.75 mph (183.06 km/h) | — | 1:14.908 | $250,000 | |
Declasse Burger Shot Stallion | Muscle | 113.75 mph (183.06 km/h) | — | 1:10.754 | $277,000 | |
Vapid Firebolt ASP | Off-Road | 113.50 mph (182.66 km/h) | 139.25 | 1:05.515 | $1,894,500 | |
Karin Asterope GZ | Sedans | 113.25 mph (182.26 km/h) | — | 1:07.234 | $459,000 | |
Vapid Aleutian | SUVs | 113.25 mph (182.26 km/h) | — | 1:12.989 | $1,835,000 | |
Coil Raiden | Sports | 113.25 mph (182.26 km/h) | — | 1:03.697 | $975,000 | |
Obey Omnis | Sports | 113.25 mph (182.26 km/h) | — | 1:06.399 | $701,000 | |
Enus Cognoscenti 55 | Sedans | 113.25 mph (182.26 km/h) | — | 1:12.957 | $154,000 | |
BF Ramp Buggy | Off-Road | 113.25 mph (182.26 km/h) | — | 1:05.448 | $3,192,000 | |
Albany Buccaneer Custom | Muscle | 113.25 mph (182.26 km/h) | — | 1:12.105 | $390,000 | |
Albany Buccaneer | Muscle | 113.25 mph (182.26 km/h) | — | 1:12.055 | $29,000 | |
Annis Euros X32 | Coupes | 113.00 mph (181.86 km/h) | 131.00 | 1:07.400 | $1,499,000 | |
Vapid Ratel | Off-Road | 113.00 mph (181.86 km/h) | — | 1:05.984 | $1,873,000 | |
Maibatsu Penumbra FF | Sports | 113.00 mph (181.86 km/h) | — | 1:03.798 | $1,380,000 | |
Karin Kuruma | Sports | 113.00 mph (181.86 km/h) | — | 1:06.150 | $126,350 | |
Bravado Buffalo S | Sports | 113.00 mph (181.86 km/h) | — | 1:07.601 | $96,000 | |
