The briefing
The May 14, 2026 economy adjustment affected both buying and selling vehicles. The source records permanent reductions for 33 models, including the Imorgon, Tyrus and Police Riot, while the F-160 Raiju became more expensive. The detailed old/new price comparison belongs to that effective date.
The more significant garage-management change was a reported GTA$500,000 maximum resale value, including aircraft and weaponized models. Older advice built around recovering 60% of the purchase price therefore no longer described expensive vehicles under the new cap. Buying a replacement and selling an old model became a different calculation.
Compare the purchase amount with what the sale screen actually offers before disposing of a vehicle. A standard price reduction does not refund an earlier purchase, and a weekly discount is separate from this permanent balance change. The source discusses community criticism of the resale rules; that reaction is opinion, while the dated price and cap figures are the practical facts.
Reference table 1
| Vehicle | Old Price | New Price |
|---|---|---|
| F-160 Raiju | $6,855,000 | $8,500,000 |
| Retinue Mk II | $1,620,000 | $972,000 |
| Imorgon | $2,165,000 | $1,499,000 |
| Lynx | $1,735,000 | $841,000 |
| Revolter | $1,610,000 | $866,000 |
| Cyclone | $1,890,000 | $1,034,000 |
| Fire Truck | $3,295,000 | $1,457,000 |
| Police Riot | $4,800,000 | $3,280,000 |
| Panthere | $2,170,000 | $1,205,000 |
| SC1 | $1,603,000 | $761,800 |
| Hotring Everon | $1,790,000 | $947,000 |
| 300R | $2,075,000 | $1,245,000 |
| Vivanite | $1,605,000 | $960,000 |
| Zhaba | $2,400,000 | $1,900,000 |
| Park Ranger | $2,980,000 | $2,100,000 |
| Kurtz 31 Patrol Boat | $2,955,000 | $1,840,000 |
| Bobcat Security Stockade | $2,440,500 | $1,850,000 |
| Vagrant | $2,214,000 | $1,228,400 |
| ETR1 | $1,995,000 | $1,097,000 |
| Tulip M-100 | $1,658,000 | $894,800 |
| Arena War Imperator | $2,284,940 | $1,994,964 |
| Greenwood Cruiser | $4,910,000 | $3,946,000 |
| Cinquemila | $1,740,000 | $1,144,000 |
| Tahoma Coupe | $1,500,000 | $950,000 |
| Raiden | $1,375,000 | $975,000 |
| Brigham | $1,499,000 | $999,400 |
| SuperVolito | $2,113,000 | $1,667,800 |
| SuperVolito Carbon | $3,330,000 | $2,218,000 |
| Blazer Aqua | $1,755,600 | $953,360 |
| Mogul | $3,125,500 | $2,275,300 |
| Tyrus | $2,550,000 | $1,830,000 |
| Locust | $1,625,000 | $978,000 |
| XA-21 | $2,375,000 | $1,670,000 |
| SM722 | $2,115,000 | $1,669,000 |
Sources & further reading
Read the game and edition listed in the facts panel before applying gameplay advice. Story outcomes are marked as spoilers. Read our corrections policy.
