The briefing
Enus Paragon S belongs to the Sports class. Enus is the in-game manufacturer. Its design reference is Bentley Mulliner Batur.
Availability: GTA Online. Listed platforms: PC , PlayStation 5 , Xbox Series X|S , PlayStation 4 , Xbox One. The reference associates this model with 1.69 Bottom Dollar Bounties.
Acquisition, storage and upgrades
Source-listed acquisition: Legendary Motorsport.
GTA Online Price: $2,010,000.
Storage category: Garage (Personal Vehicle). Delivery service: Mechanic.
Customization access: Los Santos Customs , Agency Vehicle Workshop.
Measured performance
The published fully upgraded top-speed result is 127.50 mph (205.19 km/h); the circuit lap is 1:00.443. These results are attributed to Broughy1322 via the linked reference. In-game rating bars and game-file speed are different measurements.
Model-specific reference facts
Available Modifications: Armor, Armor Plating, Brakes, Engine, Exhausts, Grilles, Hoods, Horns, Imani Tech, Lights, Headlights, Neon Kits, Livery, Mirrors, Plates, Proximity Mine, Rear Diffusers, Respray, Skirts, Splitters, Spoilers, Sunstrips, Suspension, Transmission, Turbo, Wheels, Windows
Explosive Resistance: Explosive Weapon | Amount; Homing Launcher / Oppressor Missiles / Jet Missiles | 12; RPG / Grenades / Sticky Bomb / MOC Cannon | 4; Explosive Rounds (Heavy Sniper Mk II) | 10; Tank Cannon (Rhino / APC) | 2; Anti-Aircraft Trailer Dual 20mm Flak | 1
Version and price context
Purchase prices are the source’s standard listed amounts; weekly discounts, rotating dealership stock and individual unlocks can change the price or availability shown in the game. Use the edition, platform and acquisition fields together before planning a purchase.
Explosive Resistance
| Explosive Weapon | Amount |
|---|---|
| Homing Launcher / Oppressor Missiles / Jet Missiles | 12 |
| RPG / Grenades / Sticky Bomb / MOC Cannon | 4 |
| Explosive Rounds (Heavy Sniper Mk II) | 10 |
| Tank Cannon (Rhino / APC) | 2 |
| Anti-Aircraft Trailer Dual 20mm Flak | 1 |
Total Cost to Fully Upgrade in GTA Online
| Modification | GTA Online Price |
|---|---|
| Armor | |
| No Armor | $1,000 |
| Armor Upgrade 20% | $7,500 |
| Armor Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
| Armor Plating | |
| No Armor Plating | $20,000 |
| Armor Plating | $150,000 |
| Brakes | |
| Stock Brakes | $1,000 |
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
| Engine | |
| EMS Upgrade, Level 1 | $9,000 |
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
| Exhausts | |
| Stock Exhaust | $260 |
| Twin Exhaust | $750 |
| Twin Titanium Tip Exhaust | $1,800 |
| Twin Bore Exhaust | $3,000 |
| Titanium Tip Bore Exhaust | $9,550 |
| Twin Race Exhaust | $9,750 |
| Squared Exhaust | $10,500 |
| Twin Carbon Encased Exhaust | $12,000 |
| Twin Carbon Gold Exhaust | $13,750 |
| Grilles | |
| Stock Grille | $200 |
| Chrome Hexagon Mesh | $750 |
| Black Hexagon Mesh | $1,340 |
| Secondary Hexagon Mesh | $1,650 |
| Chrome Wire Mesh | $3,000 |
| Black Wire Mesh | $3,200 |
| Secondary Wire Mesh | $3,650 |
| Chrome Tight Wire Mesh | $4,100 |
| Black Tight Wire Mesh | $4,550 |
| Secondary Tight Wire Mesh | $5,000 |
| Hoods | |
| Stock Hood | $1,600 |
| Red Latch Hood Pins | $3,000 |
| Blue Latch Hood Pins | $5,000 |
| Gold Latch Hood Pins | $8,000 |
| Chrome Hood Catches | $9,600 |
| Secondary Hood | $11,000 |
| Carbon Hood | $11,600 |
| Vented Hood | $12,000 |
| Secondary Vented Hood | $12,400 |
| Carbon Vented Hood | $12,400 |
| Sport Vented Hood | $12,500 |
| Secondary Sport Vented Hood | $12,900 |
| Carbon Sport Vented Hood | $13,250 |
| Race Hood | $13,600 |
| Secondary Race Hood | $13,900 |
| Carbon Race Hood | $14,150 |
| Twin Intake Hood | $14,400 |
| Secondary Twin Intake Hood | $14,650 |
| Carbon Twin Intake Hood | $14,850 |
| Heat Extractor | $15,050 |
| Secondary Heat Extractor | $15,250 |
| Carbon Heat Extractor | $15,450 |
| Horns | |
| Horns | |
| Imani Tech | |
| None | $50,000 |
| Remote Control Unit | $235,000 |
| Missile Lock-on Jammer | $400,000 |
| Lights > Headlights | |
| Stock Lights | $600 |
| Xenon Lights | $7,500 |
| Lights > Neon Kits | |
| Neon Kits | |
| Livery | |
| None | $11,400 |
| Black Stripe | $18,240 |
| White Stripe | $19,380 |
| Black Geometry | $20,520 |
| White Geometry | $21,660 |
| Black Fracture | $22,800 |
| White Fracture | $23,370 |
| Street Camo | $23,939 |
| Street Camo Red | $24,510 |
| 76 Camo | $25,080 |
| Tentacle Camo | Reward |
| Mirrors | |
| Stock Mirrors | $700 |
| Secondary Mirrors | $900 |
| Carbon Mirrors | $1,500 |
| Plates | |
| Benny's Plates | |
| Blue on White 2 | Reward |
| Blue on White 3 | Reward |
| Yellow on Blue | Reward |
| Yellow on Black | Reward |
| eCola | Reward |
| Sprunk | Reward |
| Proximity Mine | |
| No Proximity Mine | $50,000 |
| Slick | $135,000 |
| Rear Diffusers | |
| Stock Rear Diffuser | $2,200 |
| Carbon Bumper | $4,600 |
| Secondary Bumper | $7,400 |
| Low Diffuser | $11,700 |
| Carbon Low Diffuser | $14,500 |
| Secondary Low Diffuser | $14,700 |
| Bolt-On Diffuser | $14,900 |
| Carbon Bolt-On Diffuser | $15,100 |
| Secondary Bolt-On Diffuser | $15,300 |
| Sec. Trim Bolt-On Diffuser | $15,500 |
| Race Diffuser | $15,700 |
| Carbon Race Diffuser | $15,900 |
| Secondary Race Diffuser | $16,100 |
| Sec. Trim Race Diffuser | $16,300 |
| Respray | |
| Respray | |
| Skirts | |
| Stock Skirts | $2,500 |
| Inset Skirts | $5,500 |
| Carbon Inset Skirts | $8,000 |
| Secondary Inset Skirts | $10,500 |
| Lip Skirts | $14,000 |
| Carbon Lip Skirts | $14,500 |
| Secondary Lip Skirts | $15,000 |
| Tip Lip Skirts | $15,500 |
| Carbon Tip Lip Skirts | $16,000 |
| Sec. Trim Tip Lip Skirts | $16,500 |
| Secondary Tip Lip Skirts | $17,000 |
| Wing Skirts | $17,400 |
| Carbon Wing Skirts | $18,300 |
| Sec. Trim Wing Skirts | $19,000 |
| Secondary Wing Skirts | $20,425 |
| High Wing Skirts | $21,025 |
| Carbon High Wing Skirts | $21,475 |
| Sec. Trim High Wing Skirts | $21,925 |
| Secondary High Wing Skirts | $22,375 |
| Splitters | |
| None | $2,200 |
| Plastic Splitter | $4,600 |
| Carbon Splitter | $7,400 |
| Secondary Splitter | $11,700 |
| Rake Splitter | $14,500 |
| Carbon Rake Splitter | $14,700 |
| Secondary Rake Splitter | $14,900 |
| Sec. Trim Rake Splitter | $15,100 |
| Bolt-On Splitter | $15,300 |
| Carbon Bolt-On Splitter | $15,500 |
| Bolt-On MK II Splitter | $15,700 |
| Carbon Bolt-On MK II Splitter | $15,900 |
| Sec. Bolt-On MK II Splitter | $16,100 |
| S. Trim Bolt-On MK II Splitter | $16,300 |
| Rake MK II Splitter | $16,500 |
| Carbon Rake MK II Splitter | $16,700 |
| Secondary Rake MK II Splitter | $16,900 |
| Sec. Trim Rake MK II Splitter | $17,100 |
| Spoilers | |
| None | $6,000 |
| Lip Spoiler | $7,050 |
| Carbon Lip Spoiler | $10,000 |
| Sports Wing | $13,000 |
| Secondary Sports Wing | $14,000 |
| Low GT Wing | $16,000 |
| Secondary Arm Low GT Wing | $16,500 |
| Race Wing | $17,000 |
| Secondary Arm Race Wing | $17,500 |
| Secondary Race Wing | $18,000 |
| Angled Wing | $18,500 |
| Sec. Arm Angled Wing | $19,000 |
| Secondary Angled Wing | $19,500 |
| High Race Wing | $20,000 |
| Sec. Arm High Race Wing | $20,500 |
| Secondary High Race Wing | $21,000 |
| GT MK II Wing | $21,500 |
| Sec. Arm GT MK II Wing | $22,750 |
| Secondary GT MK II Wing | $24,000 |
| GT MK III Wing | $25,250 |
| Sec. Arm GT MK III Wing | $26,500 |
| Secondary GT MK III Wing | $27,750 |
| Extreme Downforce BGW | $29,000 |
| Sec. Arm Extreme Downforce BGW | $30,250 |
| Sec. Extreme Downforce BGW | $31,500 |
| Sunstrips | |
| None | $200 |
| Black Sunstrip | $700 |
| Primary Sunstrip | $1,150 |
| Secondary Sunstrip | $1,600 |
| Suspension | |
| Stock Suspension | $200 |
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
| Sport Suspension | $3,400 |
| Competition Suspension | $4,400 |
| Transmission | |
| Stock Transmission | $1,000 |
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
| Turbo | |
| None | $5,000 |
| Turbo Tuning | $50,000 |
| Wheels | |
| LSC Wheels | |
| Windows | |
| None | $500 |
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
Sources & further reading
Read the game and edition listed in the facts panel before applying gameplay advice. Story outcomes are marked as spoilers. Read our corrections policy.
