The briefing
Pegassi Zentorno belongs to the Super class. Pegassi is the in-game manufacturer. Its design reference is Lamborghini Veneno/Lamborghini Sesto Elemento/Lamborghini Aventador.
Availability: GTA Online , GTA V Story Mode. Listed platforms: PC , PlayStation 5 , Xbox Series X|S , PlayStation 4 , Xbox One , PlayStation 3 , Xbox 360. The reference associates this model with 1.13 High Life.
Acquisition, storage and upgrades
Source-listed acquisition: Legendary Motorsport.
Story Mode Price: $725,000. GTA Online Price: $725,000.
Storage category: Garage (Personal Vehicle). Delivery service: Mechanic.
Customization access: Los Santos Customs.
Measured performance
The published fully upgraded top-speed result is 122.25 mph (196.74 km/h); the circuit lap is 1:00.878. These results are attributed to Broughy1322 via the linked reference. In-game rating bars and game-file speed are different measurements.
Model-specific reference facts
Available Modifications: Armor, Brakes, Bumpers, Front Bumpers, Rear Bumpers, Chassis, Engine, Exhausts, Grilles, Explosives, Hoods, Horns, Lights, Headlights, Neon Kits, Livery, Plates, Respray, Roll Cages, Roofs, Skirts, Spoilers, Sunstrips, Transmission, Turbo, Wheels, Windows
Explosive Resistance: Explosive Weapon | Amount; Homing Launcher / Oppressor Missiles / Jet Missiles | 1; RPG / Grenades / Sticky Bomb / MOC Cannon | 1; Explosive Rounds (Heavy Sniper Mk II) | 2; Tank Cannon (Rhino / APC) | 1; Anti-Aircraft Trailer Dual 20mm Flak | 1
Bulletproof: Bulletproof from the rear (rear has no windows)
Version and price context
Purchase prices are the source’s standard listed amounts; weekly discounts, rotating dealership stock and individual unlocks can change the price or availability shown in the game. Use the edition, platform and acquisition fields together before planning a purchase.
Explosive Resistance
| Explosive Weapon | Amount |
|---|---|
| Homing Launcher / Oppressor Missiles / Jet Missiles | 1 |
| RPG / Grenades / Sticky Bomb / MOC Cannon | 1 |
| Explosive Rounds (Heavy Sniper Mk II) | 2 |
| Tank Cannon (Rhino / APC) | 1 |
| Anti-Aircraft Trailer Dual 20mm Flak | 1 |
Total Cost to Fully Upgrade in GTA Online
| Modification | Story Price | GTA Online Price |
|---|---|---|
| Armor | ||
| No Armor | $500 | $1,000 |
| Armor Upgrade 20% | $2,500 | $7,500 |
| Armor Upgrade 40% | $6,250 | $12,000 |
| Armor Upgrade 60% | $10,000 | $20,000 |
| Armor Upgrade 80% | $17,500 | $35,000 |
| Armor Upgrade 100% | $25,000 | $50,000 |
| Brakes | ||
| Stock Brakes | $500 | $1,000 |
| Street Brakes | $10,000 | $20,000 |
| Sport Brakes | $13,500 | $27,000 |
| Race Brakes | $17,500 | $35,000 |
| Bumpers > Front Bumpers | ||
| Stock Front Bumper | $1,100 | $2,200 |
| Custom Splitter | $2,300 | $4,600 |
| Street Splitter | $3,700 | $7,400 |
| Race Splitter | $5,850 | $11,700 |
| Bumpers > Rear Bumpers | ||
| Stock Rear Bumper | $1,100 | $2,200 |
| Painted Rear Trim | $2,300 | $4,600 |
| Chassis | ||
| Stock Chassis | $350 | $700 |
| Sideblades Primary Color | $550 | $1,100 |
| Sideblades Secondary Color | $675 | $1,350 |
| Engine | ||
| EMS Upgrade, Level 1 | $4,500 | $9,000 |
| EMS Upgrade, Level 2 | $6,250 | $12,500 |
| EMS Upgrade, Level 3 | $9,000 | $18,000 |
| EMS Upgrade, Level 4 | $16,750 | $33,500 |
| Exhausts | ||
| Stock Exhaust | $130 | $260 |
| Twin Bore Exhaust | $375 | $750 |
| Hyper Exit Exhaust | $899 | $1,800 |
| Twin Ellipse Exhaust | $1,499 | $3,000 |
| Epic Ellipse Exhaust | $4,770 | $9,550 |
| Dual Quad Exits | $350 | $9,750 |
| Angular Triple Exits | $350 | $10,500 |
| White Quad Exit | $350 | $12,000 |
| Quad Exit | $350 | $13,750 |
| Grilles | ||
| Stock Grille | $100 | $200 |
| Painted Grille Trim | $375 | $750 |
| Explosives | ||
| Ignition Bomb | $5,000 | |
| Remote Bomb | $7,500 | |
| Hoods | ||
| Stock Hood | $800 | $1,600 |
| Slippy Hood | $1,500 | $3,000 |
| Street Stripe Hood | $2,500 | $5,000 |
| Race Hood | $4,000 | $8,000 |
| Pegassi Hood | $4,800 | $9,600 |
| Horns | ||
| Horns | ||
| Lights > Headlights | ||
| Stock Lights | $300 | $600 |
| Xenon Lights | $1,450 | $7,500 |
| Lights > Neon Kits | ||
| Neon Kits | ||
| Livery | ||
| None | $350 | $11,400 |
| White Stripes | $350 | $18,240 |
| Black Stripes | $350 | $19,380 |
| Italian Stripes | $350 | $20,520 |
| Kisama | $350 | $21,660 |
| Modern Living | $350 | $22,800 |
| Kabel Racing | $350 | $23,370 |
| Harlequin | $350 | $29,939 |
| Harlequin Alt | $350 | $24,510 |
| Meinmacht Racing | $350 | $25,080 |
| Abstract | $350 | $25,650 |
| Rampage Racing | $350 | $26,220 |
| Comic Book Racing | $350 | $26,789 |
| Plates | ||
| Blue on White 1 | $50 | $200 |
| Blue on White 2 | $50 | $200 |
| Blue on White 3 | $50 | $200 |
| Yellow on Blue | $75 | $300 |
| Yellow on Black | $150 | $600 |
| Respray | ||
| Respray | ||
| Roll Cages | ||
| No Roll Cage | $150 | $300 |
| Primary Cage | $450 | $900 |
| Secondary Cage | $750 | $1,500 |
| Roofs | ||
| Stock Roof | $100 | $200 |
| Roof Scoop | $350 | $700 |
| Race Roof Scoop | $575 | $1,150 |
| Skirts | ||
| Stock Skirts | $1,250 | $2,500 |
| Street Skirt Primary Color | $2,750 | $5,500 |
| Street Skirt Secondary Color | $4,000 | $8,000 |
| Street Skirt Carbon | $5,250 | $10,500 |
| Carbon Race Skirt | $7,000 | $14,000 |
| Primary Race Skirt | $7,350 | $14,500 |
| Spoilers | ||
| None | $3,000 | $6,000 |
| Cruise Spoiler Primary Color | $3,750 | $7,050 |
| Cruise Spoiler Secondary Color | $5,000 | $10,000 |
| Cruise Spoiler Carbon | $6,500 | $13,000 |
| Street Spoiler Primary Color | $7,000 | $14,000 |
| Street Spoiler Secondary Color | $8,000 | $16,000 |
| Street Spoiler Carbon | $8,500 | $16,500 |
| Racing Spoiler | $9,000 | $17,000 |
| Pegassi Wing | $350 | $17,500 |
| Flat Wing | $350 | $18,000 |
| Carbon Flat Wing | $350 | $18,500 |
| Elongated Race Wing | $350 | $19,000 |
| Race Wing | $350 | $19,500 |
| Sunstrips | ||
| None | $150 | $300 |
| Painted Sunstrip | $450 | $900 |
| Black Sunstrip | $750 | $1,500 |
| Transmission | ||
| Stock Transmission | $500 | $1,000 |
| Street Transmission | $14,750 | $29,500 |
| Sports Transmission | $16,250 | $32,500 |
| Race Transmission | $20,000 | $40,000 |
| Turbo | ||
| None | $2,500 | $5,000 |
| Turbo Tuning | $12,500 | $50,000 |
| Wheels | ||
| LSC Wheels | ||
| Windows | ||
| None | $100 | $500 |
| Light Smoke | $200 | $1,500 |
| Dark Smoke | $450 | $3,500 |
| Limo | $700 | $5,000 |
Sources & further reading
Read the game and edition listed in the facts panel before applying gameplay advice. Story outcomes are marked as spoilers. Read our corrections policy.
