The briefing
Declasse Vigero ZX belongs to the Muscle class. Declasse is the in-game manufacturer. Its design reference is Chevrolet Camaro Gen VI.
Availability: GTA Online. Listed platforms: PC , PlayStation 5 , Xbox Series X|S , PlayStation 4 , Xbox One. The reference associates this model with 1.61 Criminal Enterprises.
Acquisition, storage and upgrades
Source-listed acquisition: Southern S.A. Super Autos.
GTA Online Price: $1,947,000.
Storage category: Garage (Personal Vehicle). Delivery service: Mechanic.
Customization access: Los Santos Customs , LS Car Meet Mod Shop.
Measured performance
The published fully upgraded top-speed result is 125.00 mph (201.17 km/h); the circuit lap is 1:05.208. These results are attributed to Broughy1322 via the linked reference. In-game rating bars and game-file speed are different measurements.
HSW is reported separately: 158.00 mph. Access depends on the supported edition and upgrade.
Model-specific reference facts
Available Modifications: HSW Upgrade, Armor, Brakes, Bumpers, Front Bumpers, Rear Bumpers, Engine, Exhausts, Grilles, Hoods, Horns, Lights, Headlights, Neon Kits, Livery, Louvers, Mirrors, Plates, Respray, Roofs, Skirts, Spoilers, Sunstrips, Suspension, Transmission, Turbo, Wheels, Wheel Type, Wheel Color, Tire Design, Tire Enhancements, Tire Smoke, Windows
Explosive Resistance: Explosive Weapon | Amount; Homing Launcher / Oppressor Missiles / Jet Missiles | 1; RPG / Grenades / Sticky Bomb / MOC Cannon | 1; Explosive Rounds (Heavy Sniper Mk II) | 2; Tank Cannon (Rhino / APC) | 1; Anti-Aircraft Trailer Dual 20mm Flak | 1
Bulletproof: No
Version and price context
Purchase prices are the source’s standard listed amounts; weekly discounts, rotating dealership stock and individual unlocks can change the price or availability shown in the game. Use the edition, platform and acquisition fields together before planning a purchase.
Explosive Resistance
| Explosive Weapon | Amount |
|---|---|
| Homing Launcher / Oppressor Missiles / Jet Missiles | 1 |
| RPG / Grenades / Sticky Bomb / MOC Cannon | 1 |
| Explosive Rounds (Heavy Sniper Mk II) | 2 |
| Tank Cannon (Rhino / APC) | 1 |
| Anti-Aircraft Trailer Dual 20mm Flak | 1 |
Total Cost to Fully Upgrade in GTA Online
| Modification | GTA Online Price |
|---|---|
| HSW Upgrade | |
| HSW Performance Upgrade | $550,000 |
| Armor | |
| None | |
| Armor Upgrade 20% | $7,500 |
| Armour Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
| Brakes | |
| Stock Brakes | |
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
| HSW Brakes (HSW only) | $60,000 |
| Bumpers > Front Bumpers | |
| Stock Front Bumper | |
| Trim Street Bumper | $4,600 |
| Carbon Street Bumper | $7,400 |
| Secondary Street Bumper | $11,700 |
| Trim Fin Splitter | $14,500 |
| Carbon Fin Splitter | $14,700 |
| Secondary Fin Splitter | $14,900 |
| Trim Racer Splitter | $15,100 |
| Carbon Racer Splitter | $15,300 |
| Secondary Racer Splitter | $15,500 |
| Arc Trim Racer Splitter | $15,700 |
| Arc Carbon Racer Splitter | $15,900 |
| Arc Secondary Racer Splitter | $16,100 |
| Super Trim Splitter | $16,300 |
| Super Carbon Splitter | $16,500 |
| Secondary Super Splitter | $16,700 |
| HSW F.C. Arc Race Splitter | $16,900 |
| HSW F.C. Super Splitter | $17,100 |
| Bumpers > Rear Bumpers | |
| Stock Rear Bumper | |
| Carbon Diffuser | $4,600 |
| Secondary Diffuser | $7,400 |
| Vented Carbon Diffuser | $11,700 |
| Secondary Vented Diffuser | $14,500 |
| Racer Carbon Diffuser | $14,700 |
| Secondary Racer Diffuser | $14,900 |
| Trim Racer Diffuser | $15,100 |
| Carbon Competition Diffuser | $15,300 |
| Secondary Competition Diffuser | $15,500 |
| Trim Competition Diffuser | $15,700 |
| Overkill Carbon Diffuser | $15,900 |
| Overkill Secondary Diffuser | $16,100 |
| Overkill Trim Diffuser | $16,300 |
| HSW F.C. Overkill Diffuser | $16,500 |
| HSW F.C. Racer Diffuser | $16,700 |
| Engine | |
| EMS Upgrade, Level 1 | $9,000 |
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
| HSW Engine Tune (HSW only) | $60,000 |
| Exhausts | |
| Stock Exhaust | |
| Rounded Exhausts | $750 |
| Double Exhausts | $1,800 |
| Double Titanium Exhausts | $3,000 |
| Carbon Primary Double Exhausts | $9,550 |
| Carbon Secondary Double Exhausts | $9,750 |
| Hexagon Double Exhausts | $10,500 |
| Performance Double Exhausts | $12,000 |
| Bronze Performance Double Exhausts | $13,750 |
| Grilles | |
| Stock Grille | |
| Black Sports Grille | $750 |
| Chrome Sports Grille | $1,340 |
| Secondary Sports Grille | $1,650 |
| Black Honeycomb Grille | $3,000 |
| Chrome Honeycomb Grille | $3,200 |
| Secondary Honeycomb Grille | $3,650 |
| Black GT Grille | $4,100 |
| Chrome GT Grille | $4,550 |
| Secondary GT Grille | $5,000 |
| Hoods | |
| Stock Hood | |
| Secondary Hood | $3,000 |
| Carbon Hood | $5,000 |
| Vented Hood | $8,000 |
| Secondary Vented Hood | $9,600 |
| Carbon Vented Hood | $11,000 |
| Aftermarket Hood | $11,600 |
| Secondary Aftermarket Hood | $12,000 |
| Carbon Aftermarket Hood | $12,400 |
| Race Hood | $12,400 |
| Secondary Race Hood | $12,500 |
| Carbon Race Hood | $12,900 |
| Street Hood | $13,250 |
| Secondary Street Hood | $13,600 |
| Carbon Street Hood | $13,900 |
| Vanity Hood | $14,150 |
| Secondary Vanity Hood | $14,400 |
| Carbon Vanity Hood | $14,650 |
| Street Scoop Hood | $14,850 |
| Secondary Street Scoop Hood | $15,050 |
| Carbon Street Scoop Hood | $15,250 |
| Racing Scoop Hood | $15,450 |
| Secondary Racing Scoop Hood | $15,650 |
| Carbon Racing Scoop Hood | $15,850 |
| Performance Scoop Hood | $16,050 |
| Secondary Performance Scoop Hood | $16,250 |
| Carbon Performance Scoop Hood | $16,450 |
| HSW F.C. High GT Hood | $16,650 |
| HSW F.C. Street Hood | $16,850 |
| HSW F.C. Racing Hood | $17,050 |
| Horns | |
| See the full list of the available Horns options » | |
| Lights > Headlights | |
| Stock Lights | |
| Xenon Lights | $7,500 |
| Lights > Neon Kits | |
| See the full list of the available Neon Kits options » | |
| Livery | |
| None | |
| White Stripes | $18,240 |
| Black Stripes | $19,380 |
| Stripes Color | $20,520 |
| Weekend Racer | $21,660 |
| Camo | $22,800 |
| Bulko Racing | $23,370 |
| GTO Racing | $23,939 |
| Los Santos Boars | $24,510 |
| Arrow Extreme Racer | $25,080 |
| Cattana Racer | FREE |
| HSW Racing | $50,000 |
| HSW Elite | $25,000 |
| E99 | FREE |
| Louvers | |
| No Louvers | |
| Chrome Street Louvers | $900 |
| Secondary Street Louvers | $1,500 |
| Carbon Street Louvers | $1,700 |
| Chrome Race Louvers | $2,000 |
| Secondary Race Louvers | $2,750 |
| Carbon Race Louvers | $3,300 |
| Chrome Aftermarket Louvers | $3,900 |
| Secondary Aftermarket Louvers | $4,350 |
| Carbon Aftermarket Louvers | $5,000 |
| Chrome Tuner Louvers | $5,150 |
| Secondary Tuner Louvers | $5,300 |
| Carbon Tuner Louvers | $5,450 |
| HSW Forged Race Louvers | $5,600 |
| HSW F.C. Aftermarket Louvers | $5,750 |
| Mirrors | |
| Stock Mirrors | |
| Secondary Mirrors | $900 |
| Carbon Mirror | $1,500 |
| GT Mirrors | $1,700 |
| Secondary GT Mirrors | $2,000 |
| Carbon GT Mirrors | $2,750 |
| HSW Forged Carbon GT Mirrors | $3,300 |
| Plates | |
| Blue on White 1 | $200 |
| Blue on White 1 | $200 |
| Blue on White 1 | $200 |
| Yellow on Blue | $300 |
| Yellow on Black | $600 |
| Respray | |
| See the full list of the available Respray options » | |
| Roofs | |
| Stock Roof | |
| Secondary Roof | $700 |
| Carbon Roof | $1,150 |
| HSW Forged Carbon Roof | $1,600 |
| Skirts | |
| Stock Skirts | |
| Carbon Skirts | $5,500 |
| Secondary Skirts | $8,000 |
| Carbon Winged Skirts | $10,500 |
| Secondary Winged Skirts | $14,000 |
| Trim Winged Skirts | $14,500 |
| Carbon Performance Skirts | $15,000 |
| Secondary Performance Skirts | $15,500 |
| Trim Performance Skirts | $16,000 |
| Carbon Street Skirts | $16,500 |
| Secondary Street Skirts | $17,000 |
| Trim Street Skirts | $17,400 |
| Carbon Super Skirts | $18,300 |
| Secondary Super Skirts | $19,000 |
| Trim Super Skirts | $20,425 |
| HSW F.C. Winged Skirts | $21,025 |
| HSW F.C. Performance Skirts | $21,475 |
| HSW F.C. Super Skirts | $21,925 |
| Spoilers | |
| Stock Spoiler | |
| Secondary Spoiler | $7,050 |
| Carbon Spoiler | $10,000 |
| Primary Aftermarket Spoiler | $13,000 |
| Secondary Aftermarket Spoiler | $14,000 |
| Carbon Aftermarket Spoiler | $16,000 |
| Carbon Street Spoiler | $16,500 |
| Carbon Commando Spoiler | $17,000 |
| Carbon Performance Spoiler | $17,500 |
| Carbon Sports GT Wing | $18,000 |
| Carbon Race GT Wing | $18,500 |
| Carbon Street GT Wing | $19,000 |
| Carbon Low Level GT Wing | $19,500 |
| Carbon High Level GT Wing | $20,000 |
| HSW F.C. Aftermarket Spoiler | $20,500 |
| HSW F.C. Low Level GT Wing | $21,000 |
| HSW F.C. High Level GT Wing | $21,500 |
| Sunstrips | |
| None | |
| Primary Sunstrip | $1,100 |
| Secondary Sunstrip | $1,350 |
| Black Sunstrip | $1,500 |
| Suspension | |
| Stock Suspension | |
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
| Sport Suspension | $3,400 |
| Competition Suspension | $4,400 |
| HSW Suspension (HSW only) | $7,500 |
| Transmission | |
| Stock Transmission | |
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
| HSW Transmission | $50,000 |
| Turbo | |
| Turbo Tuning | $50,000 |
| HSW Stage I Turbo | |
| HSW Stage II Turbo | $60,000 |
| HSW Stage III Turbo | $100,000 |
| Wheels > Wheel Type | |
| See the full list of the available Wheel Types options » | |
| Wheels > Wheel Color | |
| See the full list of the available Wheel Colors options » | |
| Wheels > Tire Design | |
| Stock Tires | $200 |
| Custom Tires | $5,000 |
| Wheels > Tire Enhancements | |
| Standard Tires | $200 |
| Bulletproof Tires | $25,000 (Rank 20) |
| Low Grip Tires | $500 (at LS Car Meet) |
| Wheels > Tire Smoke | |
| See the full list of the available Tire Smoke options » | |
| Windows | |
| None | |
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
Sources & further reading
Read the game and edition listed in the facts panel before applying gameplay advice. Story outcomes are marked as spoilers. Read our corrections policy.
