The briefing
Declasse Yosemite 1500 belongs to the Off-Road class. Declasse is the in-game manufacturer. Its design reference is 1st Generation Chevrolet Silverado.
Availability: GTA Online. Listed platforms: PC , PlayStation 5 , Xbox Series X|S , PlayStation 4 , Xbox One. The reference associates this model with 1.69 Bottom Dollar Bounties.
Acquisition, storage and upgrades
Source-listed acquisition: Southern S.A. Super Autos.
GTA Online Price: $1,205,000.
Storage category: Garage (Personal Vehicle). Delivery service: Mechanic.
Customization access: Los Santos Customs.
Measured performance
The published fully upgraded top-speed result is 106.25 mph (170.99 km/h); the circuit lap is 1:09.586. These results are attributed to Broughy1322 via the linked reference. In-game rating bars and game-file speed are different measurements.
Model-specific reference facts
Available Modifications: Armor, Brakes, Bumpers, Front Bumpers, Rear Bumpers, Engine, Exhaust, Grille, Hood, Horns, Lights, Headlights, Neon Kits, Livery, Mirrors, Plates, Respray, Roll Cage, Sunstrips, Skirts, Spoiler, Suspension, Transmission, Turbo, Wheels, Windows
Explosive Resistance: Explosive Weapon | Amount; Homing Launcher / Oppressor Missiles / Jet Missiles | 1; RPG / Grenades / Sticky Bomb / MOC Cannon | 1; Explosive Rounds (Heavy Sniper Mk II) | 2; Tank Cannon (Rhino / APC) | 1; Anti-Aircraft Trailer Dual 20mm Flak | 1
Version and price context
Purchase prices are the source’s standard listed amounts; weekly discounts, rotating dealership stock and individual unlocks can change the price or availability shown in the game. Use the edition, platform and acquisition fields together before planning a purchase.
Explosive Resistance
| Explosive Weapon | Amount |
|---|---|
| Homing Launcher / Oppressor Missiles / Jet Missiles | 1 |
| RPG / Grenades / Sticky Bomb / MOC Cannon | 1 |
| Explosive Rounds (Heavy Sniper Mk II) | 2 |
| Tank Cannon (Rhino / APC) | 1 |
| Anti-Aircraft Trailer Dual 20mm Flak | 1 |
Total Cost to Fully Upgrade in GTA Online
| Modification | GTA Online Price |
|---|---|
| Armor | |
| No Armor | $1,000 |
| Armor Upgrade 20% | $7,500 |
| Armor Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
| Brakes | |
| Stock Brakes | $1,000 |
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
| Bumpers > Front Bumpers | |
| Stock Front Bumper | $2,200 |
| Primary Bumper | $4,600 |
| Secondary Bumper | $7,400 |
| Heavy Duty Bumper | $11,700 |
| Heavy Duty Bumper w/ Tow Hook | $14,500 |
| Utility Bumper | $14,700 |
| Utility Bumper w/ Tow Hook | $14,900 |
| Declasse Bumper | $15,100 |
| Declasse Bumper w/ Ram Bar | $15,300 |
| Bumpers > Rear Bumpers | |
| Stock Rear Bumpers | $2,200 |
| Primary Bumper | $4,600 |
| Secondary Bumper | $7,400 |
| Utility Bumper | $11,700 |
| Utility Bumper II | $14,500 |
| Off-Road Bumper | $14,700 |
| Off-Road Bumper II | $14,900 |
| Heavy Duty Bumper | $15,100 |
| Heavy Duty Bumper II | $15,300 |
| Engine | |
| EMS Upgrade, Level 1 | $9,000 |
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
| Exhaust | |
| Stock Exhaust | $260 |
| Chrome Exhaust | $750 |
| Titanium Exhaust | $1,800 |
| Angled Chrome Exhaust | $3,000 |
| Dual Titanium Exhausts | $9,550 |
| Dual Angled Exhausts | $9,750 |
| Side Exhausts | $10,500 |
| Bed Stack Exhausts | $12,000 |
| Exterior Stack Exhausts | $13,750 |
| Grille | |
| Stock Grille | $200 |
| Chrome Grille | $750 |
| Slat Grille | $1,340 |
| Chrome Slat Grille | $1,650 |
| Heavy Duty Grille | $3,000 |
| Utility Grille | $3,200 |
| Chrome Heavy Duty Grille | $3,650 |
| Chrome Utility Grille | $4,100 |
| Hood | |
| Stock Hood | $1,600 |
| Dual Intake Hood | $3,000 |
| Secondary Dual Intake Hood | $5,000 |
| Carbon Dual Intake Hood | $8,000 |
| Dual Vented Hood | $9,600 |
| Secondary Dual Vented Hood | $11,000 |
| Carbon Dual Vented Hood | $11,600 |
| Scooped Hood | $12,000 |
| Secondary Scooped Hood | $12,400 |
| Carbon Scooped Hood | $12,400 |
| Performance Hood | $12,500 |
| Secondary Performance Hood | $12,900 |
| Carbon Performance Hood | $13,250 |
| Cowled Hood | $13,600 |
| Secondary Cowled Hood | $13,900 |
| Carbon Cowled Hood | $14,150 |
| Dual Filter Blower | $14,400 |
| Large Filter Blower | $14,650 |
| Oval Intake Bugcatcher | $14,850 |
| Triple Intake Bugcatcher | $15,050 |
| Horns | |
| Horns | |
| Lights > Headlights | |
| Stock Lights | $600 |
| Xenon Lights | $7,500 |
| Lights > Neon Kits | |
| Neon Kits | |
| Livery | |
| None | $11,400 |
| White Stripes | $18,240 |
| Black Stripes | $19,380 |
| Disruption Burn Camo | $20,520 |
| Terroil Race | $21,660 |
| Auto Exotic | $22,800 |
| ThriftEx Camo | $23,370 |
| eXsorbeo 720 Camo | $23,939 |
| Pinstripe Yellow | $24,510 |
| Pinstripe Red | $25,080 |
| Pinstripe Blue | Unreleased |
| Mirrors | |
| Stock Mirrors | $700 |
| Chrome Mirrors | $900 |
| Carbon Mirrors | $1,500 |
| Plates | |
| Benny's Plates | |
| Blue on White 2 | FREE |
| Blue on White 3 | FREE |
| Yellow on Blue | FREE |
| Yellow on Black | FREE |
| eCola | FREE |
| Sprunk | FREE |
| Respray | |
| Respray | |
| Roll Cage | |
| No Roll Cage | $700 |
| Rear Roll Cage | $1,100 |
| Utility Rear Cage | $1,350 |
| Rear Cage w/ Fuel Cell | $1,500 |
| Bed Rack | $2,750 |
| Sunstrips | |
| None | $200 |
| Plastic Sunstrip | $700 |
| Primary Sunstrip | $1,150 |
| Secondary Sunstrip | $1,600 |
| Skirts | |
| Stock Skirts | $2,500 |
| Tube Steps | $5,500 |
| Tube Steps II | $8,000 |
| Slat Steps | $10,500 |
| Drilled Steps | $14,000 |
| Stinger Steps | $14,500 |
| Utility Steps | $15,000 |
| Spoiler | |
| None | $6,000 |
| Low Level Ducktail | $7,050 |
| Mid Level Ducktail | $10,000 |
| High Level Ducktail | $13,000 |
| Carbon Track Wing | $14,000 |
| Carbon GT Wing | $16,000 |
| Carbon Autocross Wing | $16,500 |
| Suspension | |
| Stock Suspension | $200 |
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
| Sport Suspension | $3,400 |
| Competition Suspension | $4,400 |
| Transmission | |
| Stock Transmission | $1,000 |
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
| Turbo | |
| None | $5,000 |
| Turbo Tuning | $50,000 |
| Wheels | |
| LSC Wheels | |
| Windows | |
| None | $500 |
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
Sources & further reading
Read the game and edition listed in the facts panel before applying gameplay advice. Story outcomes are marked as spoilers. Read our corrections policy.
